event burgee venue burgee

LASER - ILCA OPEN MEETING 2025 - Overall Handicap

West Kirby Sailing Club

Results are provisional as of 9:25 on July 27, 2025

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet BoatName Class SailNo HelmName Club PY R1 Tide
26/07/2025
R2 Tide
26/07/2025
R3 Lake
26/07/2025
Total Nett
1st B   Laser Radial 211145 Lewis Bacon   1154 (1.0) 1.0 1.0 3.0 2.0
2nd A   Laser 219650 Tim Keighley West Riding SC 1104 3.0 (5.0) 2.0 10.0 5.0
3rd B   Laser Radial 216559 Gary Holland Budworth SC 1154 4.0 2.0 (11.0) 17.0 6.0
4th A   Laser 223673 S Belfield Leigh & Lowton SC 1104 5.0 3.0 (9.0) 17.0 8.0
5th B   Laser Radial 212904 Jacob Blakeway Trimpley SC 1154 2.0 9.0 (26.0 NSC) 37.0 11.0
6th A More Than A Feeling Laser 218700 Andy Fox Leigh & Lowton SC 1104 7.0 4.0 (8.0) 19.0 11.0
7th B   Laser Radial 195 Ioannis Koutsokeras WKSC 1154 6.0 (12.0) 5.0 23.0 11.0
8th A   Laser 219658 Will Dyson Leigh & Lowton SC 1104 9.0 (11.0) 4.0 24.0 13.0
9th B   Laser Radial 210047 Glyn Purnell WKSC/Leigh & Lowton 1154 8.0 6.0 (12.0) 26.0 14.0
10th A Sergio Laser 197766 Tony Clark WKSC 1104 (12.5) 8.0 7.0 27.5 15.0
11th B Deecisive Laser Radial 309 Steve Jardine WKSC 1154 (11.0) 10.0 6.0 27.0 16.0
12th A Ella Laser 115777 Andy Bell WKSC 1104 10.0 7.0 (18.0) 35.0 17.0
13th C   Laser 4.7 217775 Lilly Brown Delph SC 1216 12.5 (17.5) 10.0 40.0 22.5
14th B Force 9 Laser Radial 216509 Steve Shallcroft WKSC 1154 (14.0) 14.0 13.0 41.0 27.0
15th A The Angry Pea Laser 218272 Tom Green WKSC 1104 15.0 13.0 (16.0) 44.0 28.0
16th B   Laser Radial 200643 James Douglas WKSC/DSC 1154 (26.0 DNC) 26.0 DNC 3.0 55.0 29.0
17th A Caroline Laser 199508 John Ralph WKSC 1104 (16.0) 15.0 15.0 46.0 30.0
18th C Season Ticket Laser 4.7 183942 Tom Underwood WKSC 1216 17.0 16.0 (26.0 DNF) 59.0 33.0
19th B Alert Laser Radial 167800 Richard Neale WKSC 1154 20.0 (26.0 RET) 14.0 60.0 34.0
20th A kerplunk! Laser 212 Pete Jones WKSC 1104 (22.0) 21.0 17.0 60.0 38.0
21st A Speedy P Laser 203289 Paul Braybrook WKSC 1104 18.0 20.0 (26.0 RET) 64.0 38.0
22nd B Super Duck Laser Radial 20 Rob Graham WKSC 1154 19.0 19.0 (26.0 DNC) 64.0 38.0
23rd B   Laser Radial 219956 Thomas Teubner WKSC 1154 21.0 17.5 (26.0 DNC) 64.5 38.5
24th C Elle Laser 4.7 45 Wendy Shallcroft WKSC 1216 24.0 (26.0 DNC) 19.0 69.0 43.0
25th B Larry Laser Radial 164574 Jon Underwood WKSC 1154 23.0 22.0 (26.0 DNC) 71.0 45.0

R1 Tide - 26/07/2025 at 11.30

Race Officer: Andrew Potter
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time, Course: triangle, Wind dir: NW, Ave wind: 15-18 knots
Rank Fleet BoatName Class SailNo HelmName Club PY Elapsed Laps Corrected BCE BCR Points
1 B   Laser Radial 211145 Lewis Bacon   1154 57.04 4 0.49.27 0.00.00 1154 1.0
2 B   Laser Radial 212904 Jacob Blakeway Trimpley SC 1154 58.52 4 0.51.01 0.01.48 1190.4 2.0
3 A   Laser 219650 Tim Keighley West Riding SC 1104 56.55 4 0.51.33 0.02.19 1150.967 3.0
4 B   Laser Radial 216559 Gary Holland Budworth SC 1154 59.36 4 0.51.39 0.02.32 1205.229 4.0
5 A   Laser 223673 S Belfield Leigh & Lowton SC 1104 57.02 4 0.51.40 0.02.26 1153.326 5.0
6 B   Laser Radial 195 Ioannis Koutsokeras WKSC 1154 59.45 4 0.51.47 0.02.41 1208.262 6.0
7 A More Than A Feeling Laser 218700 Andy Fox Leigh & Lowton SC 1104 57.14 4 0.51.51 0.02.38 1157.37 7.0
8 B   Laser Radial 210047 Glyn Purnell WKSC/Leigh & Lowton 1154 60.04 4 0.52.03 0.03.00 1214.666 8.0
9 A   Laser 219658 Will Dyson Leigh & Lowton SC 1104 57.58 4 0.52.30 0.03.22 1172.2 9.0
10 A Ella Laser 115777 Andy Bell WKSC 1104 58.16 4 0.52.47 0.03.40 1178.266 10.0
11 B Deecisive Laser Radial 309 Steve Jardine WKSC 1154 61.17 4 0.53.06 0.04.13 1239.269 11.0
12 A Sergio Laser 197766 Tony Clark WKSC 1104 58.46 4 0.53.14 0.04.10 1188.377 12.5
12 C   Laser 4.7 217775 Lilly Brown Delph SC 1216 48.33 3 0.53.14 0.03.27 1309.035 12.5
14 B Force 9 Laser Radial 216509 Steve Shallcroft WKSC 1154 62.33 4 0.54.12 0.05.29 1264.884 14.0
15 A The Angry Pea Laser 218272 Tom Green WKSC 1104 59.57 4 0.54.18 0.05.21 1212.307 15.0
16 A Caroline Laser 199508 John Ralph WKSC 1104 60.29 4 0.54.47 0.05.53 1223.092 16.0
17 C Season Ticket Laser 4.7 183942 Tom Underwood WKSC 1216 50.02 3 0.54.52 0.04.56 1349.03 17.0
18 A Speedy P Laser 203289 Paul Braybrook WKSC 1104 61.28 4 0.55.41 0.06.52 1242.977 18.0
19 B Super Duck Laser Radial 20 Rob Graham WKSC 1154 48.14 3 0.55.44 0.05.26 1300.497 19.0
20 B Alert Laser Radial 167800 Richard Neale WKSC 1154 48.20 3 0.55.51 0.05.32 1303.193 20.0
21 B   Laser Radial 219956 Thomas Teubner WKSC 1154 48.46 3 0.56.21 0.05.58 1314.877 21.0
22 A kerplunk! Laser 212 Pete Jones WKSC 1104 62.27 4 0.56.34 0.07.51 1262.862 22.0
23 B Larry Laser Radial 164574 Jon Underwood WKSC 1154 52.26 3 1.00.35 0.09.38 1413.74 23.0
24 C Elle Laser 4.7 45 Wendy Shallcroft WKSC 1216 56.20 3 1.01.46 0.11.14 1518.894 24.0

R2 Tide - 26/07/2025

Race Officer: Andrew Potter
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time, Course: Triangle, Wind dir: NW, Ave wind: 15-18 knots
Rank Fleet BoatName Class SailNo HelmName Club PY Elapsed Laps Corrected BCE BCR Points
1 B   Laser Radial 211145 Lewis Bacon   1154 50.06 4 0.43.25 0.00.00 1154 1.0
2 B   Laser Radial 216559 Gary Holland Budworth SC 1154 50.13 4 0.43.31 0.00.07 1156.687 2.0
3 A   Laser 223673 S Belfield Leigh & Lowton SC 1104 48.59 4 0.44.22 0.01.03 1128.279 3.0
4 A More Than A Feeling Laser 218700 Andy Fox Leigh & Lowton SC 1104 49.16 4 0.44.38 0.01.20 1134.805 4.0
5 A   Laser 219650 Tim Keighley West Riding SC 1104 49.28 4 0.44.48 0.01.32 1139.412 5.0
6 B   Laser Radial 210047 Glyn Purnell WKSC/Leigh & Lowton 1154 52.17 4 0.45.18 0.02.11 1204.291 6.0
7 A Ella Laser 115777 Andy Bell WKSC 1104 50.26 4 0.45.41 0.02.30 1161.678 7.0
8 A Sergio Laser 197766 Tony Clark WKSC 1104 50.45 4 0.45.58 0.02.49 1168.972 8.0
9 B   Laser Radial 212904 Jacob Blakeway Trimpley SC 1154 53.08 4 0.46.03 0.03.02 1223.87 9.0
10 B Deecisive Laser Radial 309 Steve Jardine WKSC 1154 53.19 4 0.46.12 0.03.13 1228.092 10.0
11 A   Laser 219658 Will Dyson Leigh & Lowton SC 1104 51.42 4 0.46.50 0.03.46 1190.854 11.0
12 B   Laser Radial 195 Ioannis Koutsokeras WKSC 1154 54.38 4 0.47.21 0.04.32 1258.42 12.0
13 A The Angry Pea Laser 218272 Tom Green WKSC 1104 53.24 4 0.48.22 0.05.28 1230.012 13.0
14 B Force 9 Laser Radial 216509 Steve Shallcroft WKSC 1154 41.55 3 0.48.26 0.04.20 1287.341 14.0
15 A Caroline Laser 199508 John Ralph WKSC 1104 53.51 4 0.48.47 0.05.55 1240.377 15.0
16 C Season Ticket Laser 4.7 183942 Tom Underwood WKSC 1216 44.32 3 0.48.50 0.04.56 1367.704 16.0
17 C   Laser 4.7 217775 Lilly Brown Delph SC 1216 44.51 3 0.49.11 0.05.15 1377.429 17.5
17 B   Laser Radial 219956 Thomas Teubner WKSC 1154 42.34 3 0.49.11 0.04.59 1307.304 17.5
19 B Super Duck Laser Radial 20 Rob Graham WKSC 1154 43.30 3 0.50.16 0.05.55 1335.968 19.0
20 A Speedy P Laser 203289 Paul Braybrook WKSC 1104 43.09 3 0.52.07 0.07.12 1325.219 20.0
21 A kerplunk! Laser 212 Pete Jones WKSC 1104 43.25 3 0.52.26 0.07.28 1333.409 21.0
22 B Larry Laser Radial 164574 Jon Underwood WKSC 1154 46.17 3 0.53.29 0.08.42 1421.45 22.0
23 B Alert Laser Radial 167800 Richard Neale WKSC 1154 RET 3       26.0

R3 Lake - 26/07/2025

Race Officer: Andrew Potter
Results: K Eggleton

Start: Start 1, Finishes: Elapsed time
Rank Fleet BoatName Class SailNo HelmName Club PY Elapsed Laps Corrected BCE BCR Points
1 B   Laser Radial 211145 Lewis Bacon   1154 40.46 4 0.35.20 0.00.00 1154 1.0
2 A   Laser 219650 Tim Keighley West Riding SC 1104 40.51 4 0.37.00 0.01.51 1156.359 2.0
3 B   Laser Radial 200643 James Douglas WKSC/DSC 1154 42.56 4 0.37.12 0.02.10 1215.333 3.0
4 A   Laser 219658 Will Dyson Leigh & Lowton SC 1104 41.26 4 0.37.32 0.02.26 1172.872 4.0
5 B   Laser Radial 195 Ioannis Koutsokeras WKSC 1154 43.37 4 0.37.48 0.02.51 1234.676 5.0
6 B Deecisive Laser Radial 309 Steve Jardine WKSC 1154 44.01 4 0.38.09 0.03.15 1245.999 6.0
7 A Sergio Laser 197766 Tony Clark WKSC 1104 42.21 4 0.38.22 0.03.21 1198.82 7.0
8 A More Than A Feeling Laser 218700 Andy Fox Leigh & Lowton SC 1104 42.39 4 0.38.38 0.03.39 1207.312 8.0
9 A   Laser 223673 S Belfield Leigh & Lowton SC 1104 42.43 4 0.38.42 0.03.43 1209.2 9.0
10 C   Laser 4.7 217775 Lilly Brown Delph SC 1216 47.09 4 0.38.46 0.04.12 1334.696 10.0
11 B   Laser Radial 216559 Gary Holland Budworth SC 1154 44.46 4 0.38.48 0.04.00 1267.23 11.0
12 B   Laser Radial 210047 Glyn Purnell WKSC/Leigh & Lowton 1154 44.55 4 0.38.55 0.04.09 1271.476 12.0
13 B Force 9 Laser Radial 216509 Steve Shallcroft WKSC 1154 45.02 4 0.39.01 0.04.16 1274.778 13.0
14 B Alert Laser Radial 167800 Richard Neale WKSC 1154 45.45 4 0.39.39 0.04.59 1295.065 14.0
15 A Caroline Laser 199508 John Ralph WKSC 1104 44.34 4 0.40.22 0.05.34 1261.568 15.0
16 A The Angry Pea Laser 218272 Tom Green WKSC 1104 44.56 4 0.40.42 0.05.56 1271.948 16.0
17 A kerplunk! Laser 212 Pete Jones WKSC 1104 46.07 4 0.41.46 0.07.07 1305.445 17.0
18 A Ella Laser 115777 Andy Bell WKSC 1104 46.29 4 0.42.06 0.07.29 1315.824 18.0
19 C Elle Laser 4.7 45 Wendy Shallcroft WKSC 1216 42.06 3 0.46.10 0.09.53 1588.991 19.0
20 B   Laser Radial 212904 Jacob Blakeway Trimpley SC 1154 NSC 4       26.0
20 C Season Ticket Laser 4.7 183942 Tom Underwood WKSC 1216 DNF 4       26.0
20 A Speedy P Laser 203289 Paul Braybrook WKSC 1104 RET 4       26.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com